Specifications |
---|
Brand | Xiaomi |
Model | Redmi K80 Ultra |
Price | ৳ 50,000 (Expected) The price may be higher or lower. |
Announced Date | 26 June, 2025 |
Release Date | 26 June, 2025 |
Category | Smartphones |
Color | Gray, White, Blue, Green |
RAM / Storage | 256GB 12GB / 256GB 16GB / 512GB 12GB / 512GB 16GB / 1TB 16GB |
Camera | 50 + 8 MP |
Battery | 7410mAh |
Platform |
---|
OS | Android 15, HyperOS 2 |
Chipset | Mediatek Dimensity 9400+ |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
CPU Cores | 8 Cores |
GPU | Immortalis-G925 |
Fabrication | 3 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.42 x 3.07 x 0.32 in |
Height | 163.1 mm |
Width | 77.9 mm |
Thickness | 8.2 mm |
Weight | 219 g |
Waterproof | IP68 dust-tight and water-resistant (immersible up to 2m for 30 min) |
Build | Glass front, aluminum frame |


Display |
---|
Type | OLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
Size | 6.83 inches |
Resolution | 1280 x 2772 pixels |
Protection | Scratch/drop-resistant glass |
Refresh Rate | 144Hz |
Screen-to-Body Ratio | 90.2% |
Brightness | 3200 nits |
Pixel Density | 447 PPI |
Display | Always-on display |
Aspect Area | 19.5:9 Ratio |
Memory |
---|
Card slot | No |
Internal | 256GB 12GB / 256GB 16GB / 512GB 12GB / 512GB 16GB / 1TB 16GB |
Storage Type | UFS 4.1 |
Main Camera |
---|
Triple | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| |
Front Camera |
---|
Single | 20 MP, (wide), 1/2.0″, 0.8µm |
Video Recording | 1080p@30/60fps |
Features | HDR |
Network |
---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
5G Bands | Yes |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound |
---|
Loudspeaker | Yes Stereo Speakers |
3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio
|
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Infrared Port | Yes |
Battery |
---|
Capacity | 7410 mAh |
Charging | 100W wired Bypass charging |
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Note: We cannot promise that all of the information on this page is accurate.
Final Thoughts