Specifications |
---|
Brand | Xiaomi |
Model | 17 Pro Max |
Price | ৳ 110,000 (Exp) The price may be higher or lower. |
Announced Date | 25 September, 2025 |
Release Date | 25 September, 2025 |
Category | Smartphones |
Color | Black, White, Purple, Green |
RAM / Storage | 512GB 12GB / 512GB 16GB / 1TB 16GB |
Camera | 50 + 50 + 50 MP |
Battery | 7500mAh |



Platform |
---|
OS | Android 16, HyperOS 3 |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
CPU Cores | 8 Cores |
GPU | Adreno 840 |
Fabrication | 3 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.41 x 3.06 x 0.31 in |
Height | 162.9 mm |
Width | 77.6 mm |
Thickness | 8 mm |
Weight | 219 g |
Waterproof | IP68 dust-tight and water-resistant (immersible up to 6m for 30 min) |
Build | Glass front (Dragon Crystal Glass 3), aluminum frame |
Display |
---|
Type | LTPO AMOLED, 68B colors, HDR10+, Dolby Vision |
Size | 6.69 inches |
Resolution | 1200 x 2608 pixels |
Protection | Xiaomi Dragon Crystal Glass 3 |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 92.3% |
Brightness | 3500 nits |
Pixel Density | 416 PPI |
Aspect Area | 19.5:9 Ratio |
Xiaomi All Phone Price in Bangladesh
Memory |
---|
Card slot | No |
Internal | 512GB 12GB / 512GB 16GB / 1TB 16GB |
Storage Type | UFS 4.1 |
Main Camera |
---|
Triple | 50 MP, f/1.7, 23mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS 50 MP, f/2.6, 115mm (periscope telephoto), 1/2.0″, PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76″, 0.64µm |
Video Recording | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| |
Front Camera |
---|
Single | 50 MP, f/2.2, 21mm (wide), PDAF |
Video Recording | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
Features | HDR, panorama |
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | LTE |
5G Bands | Yes |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound |
---|
Loudspeaker | Yes Stereo speakers (with Dolby Atmos) |
3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, Display Port, OTG |
Infrared Port | Yes |
Battery |
---|
Capacity | 75000 mAh |
Charging | 100W wired 50W wireless 22.5W reverse wireless |
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support |
Note: We cannot promise that all of the information on this page is accurate.
Xiaomi 17 Pro Max Price in Bangladesh