Specifications |
---|
Brand | Vivo |
Model | X200 Ultra |
Price | ৳ 1,35,999 (Unofficial) The price may be higher or lower. |
Announced Date | 21 April, 2025 |
Release Date | 29 April, 2025 |
Status | Available |
Category | Smartphone |
Color | Black, Silver, Red |


Platform |
---|
OS | Android 15, OriginOS 5 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Body |
---|
Dimensions | 163.1 x 76.8 x 8.7 mm |
Weight | 229 g or 232 g |
Waterproof | IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
SIM | Nano-SIM + Nano-SIM |
Build | Glass front, glass back, aluminum frame |
Display |
---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Protection | Armor glass |
Memory |
---|
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.1 |
Main Camera |
---|
Triple | 50 MP, f/1.7, 35mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics) 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Selfie Camera |
---|
Single | 50 MP, f/2.5, 24mm (wide), 1/2.76″, 0.64µm, AF |
Video Recording | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Network |
---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Speed | HSPA, LTE , 5G |
GPRS | Available |
EDGE | Available |
Sound |
---|
Loudspeaker | Yes, Stereo Speakers |
3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG, DisplayPort |
Infrared Port | No |
Battery |
---|
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6000 mAh |
Charging | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only |
More |
---|
Made by | China |
Models | V2454A, V2454DA |
Note: We cannot promise that all of the information on this page is accurate.