Specifications |
---|
Brand | Vivo |
Model | X200 Pro |
Price | ৳ 99,500 (Unofficial) 12/256GB ৳ 1,30,000 (Unofficial) 16/1TB ৳ 1,18,000 (Unofficial) 16/256GB The price may be higher or lower. |
Announced Date | 14 October, 2024 |
Release Date | 19 October, 2024 |
Category | Smartphones |
Color | Cosmos Black, Titanium Grey, Blue, White |
RAM / Storage | 256GB 12GB / 512GB 16GB / 1TB 16GB |
Camera | 50 + 200 + 50 MP |
Battery | 6000mAh |
Platform |
---|
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
CPU Cores | 8 Cores |
GPU | Immortalis-G925 |
Fabrication | 3 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 223 g / 228 g |
Waterproof | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |




Display |
---|
Type | LTPO AMOLED, 1B colors, 2160Hz PWM, HDR10+, Dolby Vision |
Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Protection | Scratch/drop-resistant glass (Armor Glass) |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 90.3% |
Brightness | 4500 nits |
Pixel Density | 452 PPI |
Display | Always-on display |
Memory |
---|
Card slot | No |
Internal | 256GB 12GB / 512GB 16GB / 1TB 16GB |
Storage Type | UFS 4.0 |
Vivo All Phone Price in Bangladesh
Main Camera |
---|
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| |
Selfie Camera |
---|
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Video Recording | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
5G Bands | Yes |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Audio |
---|
Loudspeaker | Yes, With stereo speakers |
3.5mm jack | No |
Others | 24-bit/192kHz Hi-Res audio |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | v5.4 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Infrared Port | Yes |
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Other Features | Satellite connectivity support (optional, market/region dependent) |
Note: We cannot promise that all of the information on this page is accurate.