Specifications |
---|
Brand | Tecno |
Model | Spark 40 Pro + |
Price | ৳ 29,999 (Exp) The price may be higher or lower. |
Announced Date | 2 July, 2025 |
Release Date | 7 July, 2025 |
Category | Smartphones |
Color | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
RAM / Storage | 128GB 8GB / 256GB 8GB |
Camera | 50 MP |
Battery | 5200mAh |
Platform |
---|
OS | Android 15, HIOS 15 |
Chipset | Mediatek Helio G200 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
GPU | Mali-G57 MC2 (1.1GHz) |
Fabrication | 6 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.45 x 2.98 x 0.26 in |
Height | 163.9 mm |
Width | 75.8 mm |
Thickness | 6.5 mm |
Weight | 160.4 g |
Waterproof | IP64 dust-tight and water-resistant (water splashes) |
Build | -/- |
Display |
---|
Type | AMOLED, 1B colors |
Size | 6.78 inches |
Resolution | 1224 x 2720 pixels |
Protection | Corning Gorilla Glass 7i |
Refresh Rate | 144Hz |
Screen-to-Body Ratio | 89.3% |
Brightness | 4500 nits |
Pixel Density | 440 PPI |
Display | Always-on display |
Aspect Area | 20:9 Ratio |
Memory |
---|
Card slot | microSDXC |
Internal | 128GB 8GB / 256GB 8GB |
Main Camera |
---|
Triple | 50 MP (wide), PDAF Auxiliary lens |
Video Recording | 1440p@30fps, 1080p@30fps |
Features | Dual-LED flash, HDR |
| |
Front Camera |
---|
Single | 13 MP (wide) |
Video Recording | 1080p@30fps |
Features | Dual-LED flash |
Network |
---|
Technology | GSM / HSPA / LTE |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
Speed | HSPA, LTE |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Audio |
---|
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.3 |
Positioning | GPS |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
Battery |
---|
Capacity | 5200 mAh |
Charging | 45W wired, 100% in 55 min 30W wireless 5W reverse wireless 10W reverse wired Bypass charge |
Features |
---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass Circle to Search |
Note: We cannot promise that all of the information on this page is accurate.
-
5200 mAh Battery, 45W wired and
10W reverse wired -
128GB, 8GB / 256GB, 8GB, and microSDXC slot
-
6.78-inch AMOLED display
-
144Hz Refresh Rate