Samsung Galaxy Z Flip7
- BY ourcartstohome
- July 18, 2025

Specifications |
|
---|---|
Brand | Samsung |
Model | Galaxy S25 Ultra |
Price | ৳ 1,40,500 (Expected) The price may be higher or lower. |
Announced Date | 09 July, 2025 |
Release Date | 25 July, 2025 |
Category | Smartphones |
Color | Blue Shadow, Jet Black, Coral Red, Mint |
RAM / Storage | 256GB 12GB / 512GB 12GB |
Camera | 50 + 12 MP |
Battery | 4300mAh |
Overview
Platform |
|
---|---|
OS | Android 16, up to 7 major Android upgrades, One UI 8 |
Chipset | Exynos 2500 |
CPU | 10-core (1×3.3GHz Cortex-X5 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520) |
CPU Cores | 8 Cores |
GPU | Xclipse 950 |
Fabrication | 3 nm |
Architecture | 64 bit |
Body |
|
---|---|
Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
Weight | 188 g |
Waterproof | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |




Display |
|
---|---|
Type | Foldable- Dynamic LTPO AMOLED 2X, HDR10+ Cover display- Super AMOLED |
Size | 6.9 inches 4.1 inches |
Resolution | 1080 x 2520 pixels 948 x 1048 pixels |
Protection | Corning Gorilla Armor 2 DX anti-reflective coating |
Refresh Rate | 120Hz 120Hz |
Screen-to-Body Ratio | 88.7% |
Brightness | 2600 nits 2600 nits |
Pixel Density | 397 PPI |
Display | Always-on display |
Memory |
|
---|---|
Card slot | No |
Internal | 256GB 12GB / 512GB 12GB |
Storage Type | UFS 4.0 |
Samsung All Phone Price in Bangladesh
Main Camera |
|
---|---|
Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2″, 1.12µm |
Video Recording | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Features | LED flash, HDR, panorama |
Selfie Camera |
|
---|---|
Single | 10 MP, f/2.2, 23mm (wide), 1/3.0″, 1.22µm |
Video Recording | 4K@30/60fps |
Features | HDR |
Network |
|
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
5G Bands | Yes |
Speed | HSPA, LTE(CA), 5G |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Audio |
|
---|---|
Loudspeaker | Yes, With stereo speakers |
3.5mm jack | No |
Others | 32-bit/384kHz audio |
Connectivity |
|
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | v5.4 |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Infrared Port | No |
Features |
|
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Other Features | Circle to Search Samsung DeX (desktop experience support) |
More |
|
---|---|
Made by | South Korea |
Note: We cannot promise that all of the information on this page is accurate.
Pros
Cons