Specifications |
---|
Brand | Oppo |
Model | A5x 5G |
Price | ৳ 19,999 (Expected) The price may be higher or lower. |
Announced Date | 23 May, 2025 |
Release Date | 25 May, 2025 |
Category | Smartphones |
Color | Tranquil Lake Green, Laser White |
RAM / Storage | 4GB + 128GB |
Camera | 32 MP |
Battery | 6000mAh |
Platform |
---|
OS | Android 15, ColorOS 15 |
Chipset | MediaTek Dimensity 6300 |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
GPU | Mali-G57 MC2 |
Fabrication | 6 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.52 x 3.00 x 0.31 in |
Height | 165.71 mm |
Width | 76.24 mm |
Thickness | 7.99 mm |
Weight | 193 g |
Waterproof | IP65 dust-tight and water-resistant (low-pressure water jets) |


Display |
---|
Type | IPS LCD |
Size | 6.67 inches |
Resolution | 720 x 1604 pixels |
Protection | Corning Gorilla Glass 7i or Schott Xensation Alpha |
Refresh Rate | 90Hz |
Screen-to-Body Ratio | 89.9% |
Brightness | 1000 nits |
Pixel Density | 264 PPI |
Memory |
---|
Card slot | microSDXC |
Internal | 4GB + 64GB / 4GB + 128GB |
Storage Type | UFS 2.2 |
Main Camera |
---|
Dual | 32 MP, f/1.8, (wide Angle) AF supported |
Video Recording | 1080P 30fps, 720P 30fps |
Features | Photo, Video, Portrait, Night, PRO, Panorama, Time-Lapse, Sticker, HI-RES, Hypertext, Google Lens, Dual-view video |
| |
Selfie Camera |
---|
Single | 5 MP, f/2.2, (wide) |
Video Recording | 1080P 30fps, 720P 30fps |
Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-Lapse, Sticker, Retouch, Screen Fill Light, HI-RES |
Network |
---|
Technology | GSM / HSPA / LTE/ 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
5G Bands | Yes |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
Battery |
---|
Capacity | 6000 mAh |
Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 37 min |
Features |
---|
Sensors | Fingerprint (side-mounted) |
| Proximity sensor Ambient light sensor Accelerometer Side fingerprint sensor Infrared remote control E-compass |
Note: We cannot promise that all of the information on this page is accurate.