Specifications |
---|
Brand | OnePlus |
Model | Nord 5 |
Price | ৳ 52,500 (official) 12/512GB The price may be higher or lower. |
Announced Date | 08 July, 2025 |
Release Date | 08 July, 2025 |
Category | Smartphones |
Color | Phantom Grey, Dry Ice, Marble Sands |
RAM / Storage | 256GB 8GB / 256GB 12GB / 512GB 12GB |
Camera | 50 + 8 MP |
Battery | 6800mAh |
Platform |
---|
OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
CPU Cores | 8 Cores |
GPU | Adreno 735 |
Fabrication | 4 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.43 x 3.03 x 0.32 in |
Height | 163.4 mm |
Width | 77 mm |
Thickness | 8.1 mm |
Weight | 211 g |
Waterproof | IP65 dust-tight and water-resistant (low-pressure water jets) |
Build | Glass front (Gorilla Glass 7i), glass back, plastic frame |


Display |
---|
Type | OLED, 1B colors |
Size | 6.8 inches |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla |
Refresh Rate | 144Hz |
Screen-to-Body Ratio | 94% |
Brightness | 6500 nits |
Pixel Density | 387 PPI |
Display | Always-on display |
Aspect Area | 20:9 Ratio |
Display |
---|
Type | Swift AMOLED, 1B colors, 3840Hz PWM, HDR10+ |
Size | 6.83 inches |
Resolution | 1272 x 2800 pixels |
Protection | Corning Gorilla Glass 7i |
Refresh Rate | 144Hz |
Screen-to-Body Ratio | 90.1% |
Brightness | 1800 nits |
Pixel Density | 450 PPI |
Display | Always-on display |
Aspect Area | 20:9 Ratio |
OnePlus All Phone Price in Bangladesh
Memory |
---|
Card slot | No |
Internal | 256GB 8GB / 256GB 12GB / 512GB 12GB |
Storage Type | UFS 3.1 |
Main Camera |
---|
Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm, AF |
Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | LED flash, Ultra HDR, panorama |
Front Camera |
---|
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
Video Recording | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Features | Panorama |
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | LTE |
5G Bands | Yes |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + eSIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Audio |
---|
Loudspeaker | Yes, Stereo Speakers |
3.5mm jack | No |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Infrared Port | Yes |
Battery |
---|
Capacity | 5200 mAh (Global) 6800 mAh (India) |
Charging | 80W wired, 33W PPS, 18W PD, 100% in just 54 min 5W reverse wired Bypass charging |
Features |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Circle to Search |
Note: We cannot promise that all of the information on this page is accurate.