Nothing Phone (3)
- BY ourcartstohome
- July 3, 2025

Specifications |
|
---|---|
Brand | Nothing |
Model | Phone 3 |
Price | ৳ 100,000 (Expected) The price may be higher or lower. |
Announced Date | 2 July, 2025 |
Release Date | 15 July, 2025 |
Category | Smartphones |
Color | White, Black |
RAM / Storage | 12GB 256GB / 16GB 512GB |
Camera | 50 + 50 + 50 MP |
Battery | 5150mAh |
Overview
Platform |
|
---|---|
OS | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 |
CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
CPU Cores | 8 Cores |
GPU | Adreno 825 |
Fabrication | 4 nm |
Architecture | 64 bit |
Body |
|
---|---|
Dimensions | 6.32 x 2.98 x 0.35 in |
Height | 160.6 mm |
Width | 75.6 mm |
Thickness | 9 mm |
Weight | 218 g |
Waterproof | IP68 dust-tight and water-resistant (submerged up to 1.5m for 30 min) |
Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame |


Display |
|
---|---|
Type | OLED, 1B colors, HDR10+ |
Size | 6.67 inches |
Resolution | 1260 x 2800 pixels |
Protection | Corning Gorilla Glass 7i |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 88.5% |
Brightness | 4500 nits |
Pixel Density | 460 PPI |
Display | Always-on display |
Aspect Area | 20:9 Ratio |
Memory |
|
---|---|
Card slot | No |
Internal | 12GB 256GB / 16GB 512GB |
Storage Type | UFS 4.0 |
Main Camera |
|
---|---|
Triple | 50 MP, f/1.7, 24mm (wide), 1/1.3″, PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/2.75″, PDAF, 3x optical zoom. OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″ |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
Features | LED flash, HDR, panorama |
Front Camera |
|
---|---|
Single | 20 MP, f/2.2, (wide), 1/4″ |
Video Recording | 1080p@30/60fps |
Features | HDR |
Network |
|
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | LTE |
5G Bands | Yes |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound |
|
---|---|
Loudspeaker | Yes Stereo Speakers |
3.5mm jack | No |
Connectivity |
|
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | v6.0 |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
Battery |
|
---|---|
Capacity | 5150 mAh (International Model) 5500 mAh (India Model) |
Charging | 65W wired 15W wireless 7.5W reverse charging 5W reverse wireless USB Type-C |
Features |
|
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
More |
|
---|---|
Made by | UK |
Note: We cannot promise that all of the information on this page is accurate.
Pros
Cons