Specifications |
---|
Brand | Infinix |
Model | Smart 10 Plus |
Price | ৳ 12,000 (Expected) The price may be higher or lower. |
Announced Date | 16 June, 2025 |
Release Date | 16 June, 2025 |
Category | Smartphones |
Color | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
RAM / Storage | 128GB 4GB / 128GB 8GB |
Camera | 8 MP |
Battery | 6000 mAh |
Platform |
---|
OS | Android 15, XOS 15.1 |
Chipset | Unisoc T7250 |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
CPU Cores | 8 Cores |
GPU | Mali-G57 MP1 |
Fabrication | 12 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.52 x 3.03 x 0.31 in |
Height | 165.6 mm |
Width | 77 mm |
Thickness | 8 mm |
Weight | 198 g |
Waterproof | IP64 dust-tight and water-resistant (water splashes) Drop resistant up to 1.5m |
Build | Glass front, plastic back, plastic frame |




Display |
---|
Type | IPS LCD |
Size | 6.67 inches |
Resolution | 700 x 1600 pixels |
Protection | Gorilla Glass |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 91.4% |
Brightness | 700 nits |
Pixel Density | 263 PPI |
Display | Always-on display |
Aspect Area | 20:9 |
Memory |
---|
Card slot | microSDXC |
Internal | 128GB 4GB / 128GB 8GB |
Storage Type | eMMC 5.1 |
Infinix Xpad 20 – 2025
Main Camera |
---|
Triple | 8 MP, f/2.0, (wide) AF |
Video Recording | 1440p@30fps, 1080p@30fps |
Features | LED flash, panorama |
| |
Selfie Camera |
---|
Single | 8 MP, f/2.0, (wide) |
Video Recording | 1440p@30fps, 1080p@30fps |
Network |
---|
Technology | GSM / HSPA / LTE |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | LTE |
Speed | HSPA, LTE |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound |
---|
Loudspeaker | Yes Stereo Speakers |
3.5mm jack | Yes |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 |
Positioning | GPS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared Port | No |
Battery |
---|
Capacity | 6000 mAh |
Charging | 18W wired Reverse wired |
Features |
---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Note: We cannot promise that all of the information on this page is accurate.
Final Thoughts