Specifications | |
---|---|
Brand | Honor |
Model | Magic V5 |
Price | ৳ 155,000 (Expected) The price may be higher or lower. |
Announced Date | 2 July, 2025 |
Release Date | 2 July, 2025 |
Category | Smartphones |
Color | Black, Ivory White, Dawn Gold, Reddish Brown |
RAM / Storage | 256GB 12GB / 512GB 16GB / 1TB 16GB |
Camera | 50 + 64 + 50 MP |
Battery | 5820mAh |
Overview
Platform | |
---|---|
OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
CPU Cores | 8 Cores |
GPU | Adreno 830 |
Fabrication | 3 nm |
Architecture | 64 bit |
Body | |
---|---|
Dimensions | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mm Folded: 156.8 x 74.3 x 8.8 mm or 9.0 mm |
Weight | 217 g / 222 g |
Waterproof | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Stylus support |
Build | Glass front |




Display | |
---|---|
Type | Foldable – LTPO AMOLED, 1B colors Cover Display – LTPO OLED, 1B colors |
Size | 7.95 inches / 6.43 inches |
Resolution | 2172 x 2352 pixels / 1060 x 2376 pixels |
Protection | Honor Super Armored Inner Screen Honor Anti-scratch NanoCrystal Shield |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 88.8% |
Brightness | 5000 nits / 5000 nits |
Pixel Density | 403 PPI / 404 PPI |
Display | Always-on display |
Memory | |
---|---|
Card slot | No |
Internal | 256GB 12GB / 512GB 16GB / 1TB 16GB |
Storage Type | – |
Main Camera | |
---|---|
Triple | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0″, 3x optical zoom 50 MP, f/2.0, 13mm (ultrawide), AF |
Video Recording | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Features | Laser AF, LED flash, HDR, panorama |
Front Camera | |
---|---|
Single | Foldable – 20 MP, f/2.2, (wide) Cover camera – 20 MP, f/2.2, (wide) |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | HDR |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
5G Bands | Yes |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound | |
---|---|
Loudspeaker | Yes Stereo Speakers |
3.5mm jack | No |
Others | 24-bit/192kHz Hi-Res audio |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | v6.0 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Infrared Port | Yes |
Battery | |
---|---|
Capacity | 5820 mAh (International Model) 6100 mAh (China Model) |
Charging | 66W wired 50W wireless 5W reverse wired |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Circle to Search |
More | |
---|---|
Made by | China |
Note: We cannot promise that all of the information on this page is accurate.