Specifications |
---|
Brand | Honor |
Model | Honor GT Pro |
Price | ৳ 79000 (Unofficial) The price may be higher or lower. |
Announced Date | 23 April, 2025 |
Release Date | 23 April, 2025 |
Category | Smartphones |
Color | White, Black, Gold |




Platform |
---|
OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Display |
---|
Type | LTPO AMOLED, 1B colors, 144Hz, HDR Vivid, 1600 nits (HBM), 6000 nits (peak) |
Size | 6.78 inches, 107.9 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1224 x 2800 pixels (~453 ppi density) |
Protection | Giant rhino glass |
| Ultra HDR image support |
Body |
---|
Dimensions | 164 x 74x 7.8 mm (6.46 x 3.07 x 0.31 in) |
Weight | 212 gm |
Waterproof | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
SIM | Nano-SIM + Nano-SIM |
Memory |
---|
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera |
---|
Triple | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 122˚ (ultrawide), AF |
Features | LED flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR Vivid |
Selfie Camera |
---|
Single | 50 MP, f/2.0, 22mm (wide) |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | HDR |
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA / NSA |
Speed | HSPA, LTE, 5G |
EDGE | Available |
GPRS | Available |
Sound |
---|
Loudspeaker | Yes, With Stereo Speakers |
3.5mm jack | No |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C , OTG |
Infrared Port | Yes |
Battery |
---|
Battery type | Si/C Li-lon |
Capacity | 7000 mAh |
Charging | 90W wired |
Reverse Charging | 5W reverse wired |
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
More |
---|
Made by | China |
Models | Accelerometer, proximity, gyro, compass |
Note: We cannot promise that all of the information on this page is accurate.