Specifications |
---|
Brand | Google |
Model | Pixel 10 |
Price | Coming |
Announced Date | Not Announced |
Release Date | Not Announced |
Category | Smartphones |
Color | Pink |
RAM / Storage | 128GB 12GB RAM / 256GB 12GB RAM |
Camera | 48+10.8+12 MP |
Battery | 4970mAh |
Platform |
---|
OS | Android 16, up to 7 major Android upgrades |
Chipset | Google Tensor G5 |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
CPU Cores | 8 Cores |
GPU | Mali-G715 MC7 |
Fabrication | 4 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | Not announced yet |
Height | – |
Width | – |
Thickness | – |
Weight | – |
Waterproof | IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Display |
---|
Type | LTPO OLED, HDR10+ |
Size | 6.3 inches |
Resolution | 1080 x 2424 pixel |
Protection | Corning Gorilla Glass Victus 2 |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | – |
Brightness | 3000 nits |
Pixel Density | – |
Display | Always-on display |
Aspect Area | – |
Memory |
---|
Card slot | No |
Internal | 128GB 12GB RAM / 256GB 12GB RAM |
Storage Type | UFS 3.1 |
Main Camera |
---|
Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS, 5x optical zoom 12 MP, (ultrawide), PDAF |
Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Front Camera |
---|
Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
Video Recording | 4K@30/60fps, 1080p@30/60fps |
Features | HDR, panorama |
Network |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
5G Bands | Yes |
Speed | HSPA, LTE(CA), 5G |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound |
---|
Loudspeaker | Yes Stereo Speakers |
3.5mm jack | No |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | v5.4 |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Infrared Port | Yes |
Battery |
---|
Capacity | 4970 mAh |
Charging | 29W wired, PD3.0, PPS 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging |
Features |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Other | Satellite SOS service Circle to Search |
Note: We cannot promise that all of the information on this page is accurate.
Final Thoughts