Specifications |
---|
Brand | Infinix |
Model | Hot 60 Pro Plus |
Price | Coming Soon |
Announced Date | 4 July, 2025 |
Release Date | 13 July, 2025 |
Category | Smartphones |
Color | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
RAM / Storage | 128GB 8GB / 256GB 8GB |
Camera | 50 MP |
Battery | 5160mAh |
Platform |
---|
OS | Android 15, XOS 15.1 |
Chipset | Mediatek Helio G200 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
GPU | Mali-G57 MC2 (1.1GHz) |
Fabrication | 6 nm |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.46 x 2.98 x 0.24 in |
Height | 164 mm |
Width | 75.8 mm |
Thickness | 6 mm |
Weight | 155 g |
Waterproof | IP65 dust-tight and water-resistant (low-pressure water jets), drop resistant up to 1.5m |
Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |






Display |
---|
Type | AMOLED, 2304 PWM |
Size | 6.78 inches |
Resolution | 1224 x 2720 pixels |
Protection | Corning Gorilla Glass 7i |
Refresh Rate | 144Hz |
Screen-to-Body Ratio | 89.3% |
Brightness | 4500 nits |
Pixel Density | 440 PPI |
Display | Always-on display |
Aspect Area | 20:9 Ratio |
Infinix All Phone Price in Bangladesh
Memory |
---|
Card slot | No |
Internal | 128GB 8GB / 256GB 8GB |
Storage Type | UFS 2.2 |
Main Camera |
---|
Single | 50 MP, 25mm (wide), 1/1.95″, 0.8µm, PDAF Auxiliary lens |
Video Recording | 1440p@30fps, 1080p@30/60fps |
Features | Dual-LED flash, HDR, panorama |
Front Camera |
---|
Single | 13 MP, f/2.0, 22mm (wide) |
Video Recording | 1440p@30fps, 1080p@30/60fps |
Features | Dual-LED flash |
Network |
---|
Technology | GSM / HSPA / LTE |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | Yes |
Speed | HSPA, LTE |
SIM | Nano-SIM + eSIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Audio |
---|
Loudspeaker | Yes, Stereo Speakers |
3.5mm jack | No |
Others | Tuned by JBL 24-bit/192kHz Hi-Res audio |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.4 |
Positioning | GPS |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
Battery |
---|
Capacity | 5160 mAh |
Charging | 45W wired, 50% in 22 min 10W reverse wired |
Features |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Note: We cannot promise that all of the information on this page is accurate.