Specifications |
---|
Brand | Huawei |
Model | Pura 80 Pro |
Price | ৳ 114,999 (Expected) The price may be higher or lower. |
Announced Date | 11 June, 2025 |
Release Date | 12 June, 2025 |
Category | Smartphones |
Color | Black, White, Gold |
RAM / Storage | 256GB 12GB / 512GB 12GB / 1TB 12GB RAM |
Camera | 50 + 48 + 40 MP |
Battery | 5700mAh |
Platform |
---|
OS | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
Chipset | –/– |
CPU | Octa-core |
CPU Cores | –/– |
GPU | –/– |
Fabrication | –/– |
Architecture | 64 bit |
Body |
---|
Dimensions | 6.42 x 3.00 x 0.33 in |
Height | 163 mm |
Width | 76.1 mm |
Thickness | 8.3 mm |
Weight | 219 g |
Waterproof | IP68/IP69 dust-tight and water-resistant (high pressure up to 2m for 30 min) |
Build | Glass front, aluminum frame, glass back |




Display |
---|
Type | LTPO OLED, 1B colors, HDR |
Size | 6.8 inches |
Resolution | 1276 x 2848 pixels |
Protection | Kunlun Glass 2 |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 89.7% |
Brightness | 3000 nits |
Pixel Density | 459 PPI |
Display | Always-on display |
Aspect Area | 20.9 |
Memory |
---|
Card slot | No |
Internal | 256GB 12GB / 512GB 12GB / 1TB 12GB RAM |
Storage Type | –/– |
Main Camera |
---|
Triple | 50 MP, f/1.6-4.0, 23mm (wide), dual pixel PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
Video Recording | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| |
Selfie Camera |
---|
Single | 13 MP, f/2.0, (ultrawide), AF |
Video Recording | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
Features | HDR, panorama |
Network |
---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | Yes |
3G Bands | Yes |
4G Bands | LTE |
5G Bands | SA/NSA – China only |
Speed | HSPA, LTE, 5G |
SIM | Nano-SIM + Nano-SIM |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
Sound |
---|
Loudspeaker | Yes Stereo Dual Speakers |
3.5mm jack | No |
Harphone Jack | USB Type-C |
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.2 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Infrared Port | Yes |
Battery |
---|
Capacity | 5700 mAh |
Charging | 100W wired 80W wireless 18W reverse wired Reverse wireless |
Features |
---|
Sensors | Fingerprint (side-mounted) |
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Note: We cannot promise that all of the information on this page is accurate.
Final Thoughts